IOD annouces Mentoring Programme for Women |
| Read more... |
GW Members included in New Year Honours List 2012 |
| Read more... |
Gail Kelly Chief Executive of Westpac - 12th on FT Top 50 Women in World Business List 2011 |
| Read more... |
Business Leader of the Year Finalist: Helen Robinson |
| Read more... |
| Item title | Description | Attachment |
|---|---|---|
| A Business Case for Women | The gender gap isn't just an image problem: research suggests that it can have real implications for company performance. McKinsey Quarterly, September 2008 | |
| CEDAW 2010 Report | This report describes some examples of the impact CEDAW has had around the world and focuses on select cases and countries where CEDAW ratification and implementation have led to concrete changes in the opportunities afforded to women and girls. |
|
| Embracing Social Media: Is it Good For Governance | Embracing Social Media: Is it Good For Governance? Rod Dury May 2010 ; Boardroom, The Voice of the Institute Directors Magazine | |
| Global leadership forecast | Revolutionize leadership, revolutionize your business.
|
|
| Holding Women Back | Troubling discoveries – and best practices for helping female leaders succeed. A special report from DDI's global leadership forecast 2008|2009 |
|
| Lord Davies Report: Women on Boards | Lord Davies report is not about aiming for a specific figure and is not just about promoting equal opportunities but it is about improving business performance | |
| New RD1 boss takes the country road back home | Two recent articles profiling Sarah Kennedy, CEO of rural supplies group RD1. |
|
| Shaking up the Boys Club | Shaking Up the Old Boys Club - Helena Morrissey, pioneering CEO of Newton Investment Management on recruiting more female Directors | |
| The Sponsor Effect | The Sponsor Effect - Breaking Through the Looking Glass | |
| Why Men Need Women | Increasing women’s participation in the workforce would lift gross domestic product and productivity. Australian Business Review May 2010 |
Page 1 of 2